Arelios Level 3
Ability Scores
| Score | Mod | Mod+½lvl |
| Str | 14 | +2 | +3 |
| Con | 10 | - | +1 |
| Dex | 15 | +2 | +3 |
| Int | 18 | +4 | +5 |
| Wis | 8 | -1 | - |
| Cha | 14 | +2 | +3 |
Skills
| Skill | | Bonus |
| Acrobatics* | | +7 |
| Arcana | | +12 |
| Athletics* | | +7 |
| Bluff | | +3 |
| Diplomacy | | +8 |
| Dungeoneering | | 0 |
| Endurance* | | 0 |
| Heal | | +5 |
| History | | +12 |
| Insight | | 0 |
| Intimidate | | +3 |
| Nature | | 0 |
| Perception | | 0 |
| Religion | | +5 |
| Stealth* | | +2 |
| Streetwise | | +3 |
| Thievery* | | +2 |
*= Armor Penalty er medregnet
Feats
Tactical Assault
Arcane Initiate
Powers
At-Will
- Commander's Strike
- Furious Smash
Encounter
- Warlord's Favor (Attack 1)
- Fey Step (Racial Feature)
- Scorching Burst (Multiclass)
- Inspiring Word (Class Feature)
- Shake It Off (Utility 2)
- Inspiring War Cry (Attack 3)
Daily
- Lead the Attack (Attack 1)
There are no comments on this page. [Add comment]